Lagoon 450 Catamaran 4 double + 2 single cabins
|
|
Home Charter terms back to overview-list |
built: 2015
|
feet: 45 cabins: 6 berths: 10
|
|
security-payment: 3500 €
|
demanded start date
|
|
|
|
charterprice per week
|
no start-date chosen |
|
|
ask your personal price offer according to date and duration
|
|
length | 13,96 | m |
engine | 2 x 55 | |
grey/blackwatertank | yes | |
Inverter | yes | |
beam | 7,84 | m |
outboard for dinghi | yes | |
bathrooms/WC | 4 | |
schnorchelset | yes | |
draught | 1,30 | m |
dinghi | yes | |
aircondition | yes | |
Genoa | 74 | m2 |
Bimini | yes | |
radio | +CD-Player | |
relingnet | yes | |
mainsail | (full battened) 60 | m2 |
GPS | yes | |
loudspeaker in cockpit | yes | |
bowthruster | no | |
steering | 1 | |
Plotter | yes | |
TV | yes | |
heating | yes | |
Length of anchorchain | 80 | |
Plotter in cockpit | yes | |
flatscreen | yes | |
provisioning | yes | |
water | 350 | l |
autopilot | yes | |
deck | white | |
books and charts | yes | |
fuel | 1000 | l |
electric | 12 V | |
colour of hull | white | |
foam life jacket | yes | |
Blister/Genacker on req. | yes | |
sprayhood | yes | |
material of hull | Glassfibre | |
Liferaft | yes | |
Spinacker on req. | no | |
radar | no | |
generator | yes | |
Registered in | | |
parking | on request |
languages spoken at base |   | |
airport transfer | on request |
further extras | no further extras |
|
|
For an inquiry click below please, to check the overview list, click above right, please |
 | |
This is a not binding offer.
All data, equipments, prices and conditions are subject to be changed at any time without notice. Only the confirmed booking-contract of the chartercompany is valid. All mistakes reserved.
If you want to make sure, your demanded boat is equipped with a specific equipment, please ask confirmation by email.
.
Information Lagoon 450 Catamaran 4 double + 2 single cabins Athen
|
|
|